Kementerian Agama Republik Indonesia
Jadwal Imsakiyah 1437 H/2016 M
Propinsi : LAMPUNG
Tanggal | Imsak | Subuh | Terbit | Duha | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
1 Ramadan 1437 H | 04:30 | 04:40 | 05:58 | 06:26 | 11:59 | 15:21 | 17:54 | 19:07 |
2 Ramadan 1437 H | 04:30 | 04:40 | 05:58 | 06:26 | 11:59 | 15:21 | 17:54 | 19:08 |
3 Ramadan 1437 H | 04:30 | 04:40 | 05:58 | 06:27 | 11:59 | 15:21 | 17:54 | 19:07 |
4 Ramadan 1437 H | 04:30 | 04:40 | 05:58 | 06:27 | 11:59 | 15:21 | 17:54 | 19:07 |
5 Ramadan 1437 H | 04:30 | 04:40 | 05:58 | 06:27 | 12:00 | 15:21 | 17:54 | 19:07 |
6 Ramadan 1437 H | 04:30 | 04:40 | 05:59 | 06:27 | 12:00 | 15:22 | 17:54 | 19:08 |
7 Ramadan 1437 H | 04:31 | 04:41 | 05:59 | 06:27 | 12:00 | 15:22 | 17:55 | 19:09 |
8 Ramadan 1437 H | 04:31 | 04:41 | 06:00 | 06:28 | 12:00 | 15:22 | 17:55 | 19:09 |
9 Ramadan 1437 H | 04:31 | 04:41 | 06:00 | 06:28 | 12:00 | 15:22 | 17:55 | 19:09 |
10 Ramadan 1437 H | 04:31 | 04:41 | 06:00 | 06:28 | 12:00 | 15:22 | 17:55 | 19:09 |
11 Ramadan 1437 H | 04:31 | 04:41 | 06:00 | 06:28 | 12:01 | 15:23 | 17:55 | 19:10 |
12 Ramadan 1437 H | 04:32 | 04:42 | 06:01 | 06:29 | 12:01 | 15:23 | 17:56 | 19:10 |
13 Ramadan 1437 H | 04:32 | 04:42 | 06:01 | 06:29 | 12:01 | 15:23 | 17:56 | 19:10 |
14 Ramadan 1437 H | 04:32 | 04:42 | 06:01 | 06:29 | 12:02 | 15:23 | 17:56 | 19:10 |
15 Ramadan 1437 H | 04:32 | 04:42 | 06:01 | 06:29 | 12:02 | 15:23 | 17:56 | 19:10 |
16 Ramadan 1437 H | 04:33 | 04:43 | 06:01 | 06:30 | 12:02 | 15:24 | 17:56 | 19:11 |
17 Ramadan 1437 H | 04:33 | 04:43 | 06:02 | 06:30 | 12:02 | 15:24 | 17:57 | 19:11 |
18 Ramadan 1437 H | 04:33 | 04:43 | 06:02 | 06:30 | 12:02 | 15:24 | 17:57 | 19:11 |
19 Ramadan 1437 H | 04:33 | 04:43 | 06:02 | 06:30 | 12:03 | 15:24 | 17:57 | 19:11 |
20 Ramadan 1437 H | 04:33 | 04:43 | 06:02 | 06:30 | 12:03 | 15:25 | 17:57 | 19:11 |
21 Ramadan 1437 H | 04:34 | 04:44 | 06:02 | 06:31 | 12:03 | 15:25 | 17:58 | 19:12 |
22 Ramadan 1437 H | 04:34 | 04:44 | 06:03 | 06:31 | 12:03 | 15:25 | 17:58 | 19:12 |
23 Ramadan 1437 H | 04:34 | 04:44 | 06:03 | 06:31 | 12:03 | 15:25 | 17:58 | 19:12 |
24 Ramadan 1437 H | 04:34 | 04:44 | 06:03 | 06:31 | 12:04 | 15:25 | 17:58 | 19:12 |
25 Ramadan 1437 H | 04:34 | 04:44 | 06:03 | 06:31 | 12:04 | 15:26 | 17:58 | 19:12 |
26 Ramadan 1437 H | 04:35 | 04:45 | 06:03 | 06:31 | 12:04 | 15:26 | 17:59 | 19:13 |
27 Ramadan 1437 H | 04:35 | 04:45 | 06:04 | 06:32 | 12:04 | 15:26 | 17:59 | 19:13 |
28 Ramadan 1437 H | 04:35 | 04:45 | 06:04 | 06:32 | 12:04 | 15:26 | 17:59 | 19:13 |
29 Ramadan 1437 H | 04:35 | 04:45 | 06:04 | 06:32 | 12:05 | 15:26 | 17:59 | 19:13 |
30 Ramadan 1437 H | 04:35 | 04:45 | 06:04 | 06:32 | 12:05 | 15:27 | 18:00 | 19:13 |
Sumber : Kementerian Agama Republik Indonesia
Tidak ada komentar:
Posting Komentar